<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Adding Barcodes to Open Office Writer</title>
	<atom:link href="http://www.barcodeschool.com/2009/12/adding-barcodes-to-open-office-writer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barcodeschool.com/2009/12/adding-barcodes-to-open-office-writer/</link>
	<description>dedicated on barcode</description>
	<pubDate>Sat, 04 Feb 2012 06:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bette</title>
		<link>http://www.barcodeschool.com/2009/12/adding-barcodes-to-open-office-writer/comment-page-1/#comment-439</link>
		<dc:creator>Bette</dc:creator>
		<pubDate>Thu, 12 May 2011 06:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcodeschool.com/?p=195#comment-439</guid>
		<description>You have shed a ray of sunshine into the forum. Thanks!</description>
		<content:encoded><![CDATA[<p>You have shed a ray of sunshine into the forum. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ Bodyblast</title>
		<link>http://www.barcodeschool.com/2009/12/adding-barcodes-to-open-office-writer/comment-page-1/#comment-427</link>
		<dc:creator>Tom @ Bodyblast</dc:creator>
		<pubDate>Fri, 22 Apr 2011 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcodeschool.com/?p=195#comment-427</guid>
		<description>My computer runs on Linux and I use both Open Office &#38; Google Docs.  Between them both, all my needs are met.</description>
		<content:encoded><![CDATA[<p>My computer runs on Linux and I use both Open Office &amp; Google Docs.  Between them both, all my needs are met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.barcodeschool.com/2009/12/adding-barcodes-to-open-office-writer/comment-page-1/#comment-424</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 08 Apr 2011 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcodeschool.com/?p=195#comment-424</guid>
		<description>Another huge PLUS for Open Office! Chipping away at Microsoft's walls, one brick at a time.

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Another huge PLUS for Open Office! Chipping away at Microsoft&#8217;s walls, one brick at a time.</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.barcodeschool.com/2009/12/adding-barcodes-to-open-office-writer/comment-page-1/#comment-422</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 03 Apr 2011 20:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.barcodeschool.com/?p=195#comment-422</guid>
		<description>This is a useful little application - thanks for bringing it to our attention.</description>
		<content:encoded><![CDATA[<p>This is a useful little application - thanks for bringing it to our attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

